All Inclusive Rental (Public Touristenfahrten Days only)
These are the prices for renting a car to drive in the Nurburgring Nordschleife's Touristenfahrten sessions. These public session prices include:
- The wear and tear on the car up to the agreed kilometre limits
- Third-party insurance up to the value of 6m
- Entry tickets for the Nurburgring Nordschleife Touristenfahrten sessions up to the agreed limits
- Fuel up to the agreed limits of the package
If you want a car NOT INCLUDING lap tickets and fuel, the 'Basic' rental prices can be found above.
PLEASE read the extra information and frequently asked questions presented below the table.
Available Rental Cars |
Power (BHP) |
4 laps (to 2 hours) |
6 laps (to 4 hours) |
10 laps |
12 laps (250km) |
15 laps |
16 laps |
2nd Driver |
Excess |
|---|---|---|---|---|---|---|---|---|---|
| Lotus Evora | BHP | € | |||||||
| COMING SOON! | |||||||||
| Suzuki Swift Sport Stage 2 | 130 BHP | € 329 | € 479 | € 699 | € 5000 | ||||
| 130bhp, full cage, s/slicks, buckets | min age 21 | ||||||||
| Suzuki Swift Sport Stage 1 | 130 BHP | € 299 | € 449 | € 669 | € 5000 | ||||
| 130bhp, rear cage, s/slicks, buckets | min age 21 | ||||||||
| BMW 120i | 170 BHP | € 499 | € 599 | € 929 | € 10000 | ||||
| 170bhp, roll cage, sports suspension | min age 25 | €199 excess waiver | 6900 | ||||||
| BMW E46 325i SMG | 192 BHP | € 459 | € 569 | € 839 | € 8000 | ||||
| 192bhp, roll cage, KW suspension | min age 25 | €149 excess waiver | 4900 | ||||||
| Renaultsport Clio Cup | 200 BHP | € 375 | € 549 | € 849 | € 989 | € 1195 | € 1275 | € 8000 | |
| Opel Corsa OPC (VXR) Stage 1 | 210 BHP | € 389 | € 589 | € 869 | € 5000 | ||||
| 210bhp, s/brakes, s/seats, s/slicks, 1/2 cage | min age 25 | ||||||||
| Opel Corsa OPC (VXR) Stage 2 | 210 BHP | € 399 | € 649 | € 939 | € 5000 | ||||
| 210bhp, r/brakes, r/seats, s/slicks, full cage | min age 25 | ||||||||
| VW Scirocco 2.0 TSI DSG | 220 BHP | € 399 | € 619 | € 949 | € 15000 | ||||
| 220bhp, roll cage, Sports suspension | min age 25 | €249 excess waiver | 8900 | ||||||
| VW Golf MkV GTI DSG | 220 BHP | € 349 | € 599 | € 899 | € 10000 | ||||
| 220bhp, roll cage, Bilstein suspension | min age 25 | €170 excess waiver | 4900 | ||||||
| Renault Megane RS 250 Cup | 220 BHP | N/A | € 699 | € 1099 | € 8000 | ||||
| 220bhp, LSD, Cup Susp, Recaros, Turbo | min age 25 | €149 excess waiver | 4500 | ||||||
| Renaultsport R26.R | 230 BHP | € 525 | € 749 | € 1099 | € 1275 | € 1495 | € 1595 | € 15000 | |
| Lotus Exige 240S | 240 BHP | € 725 | € 999 | € 1449 | € 1649 | € 1875 | € 1995 | € 35000 | |
| includes 1 lap instruction, only available in dry conditions, no weekeds or bank holidays | |||||||||
| Lotus 2-Eleven | 260 BHP | € | |||||||
| POA | |||||||||
| BMW 330i Saloon (manual) | 272 BHP | € 549 | € 699 | € 1099 | € 8000 | ||||
| 272bhp, roll cage, KW suspension | min age 25 | €149 excess waiver | 4900 | ||||||
| Porsche 911 996 Carrera ¹ ² | 320 BHP | € 949 | € 1559 | € 20000 | |||||
| 320bhp, CS Suspension, manual | min age 25 | €299 excess waiver | 12900 | ||||||
| BMW E46 M3 SMG | 343 BHP | € 949 | € 1559 | € 20000 | |||||
| 343bhp, roll cage, KW suspension | min age 25 | €299 excess waiver | 12900 | ||||||
| BMW E92 M3 DCT ¹ ² | 404 BHP | € 1099 | € 1699 | € 25000 | |||||
| 404bhp, BMW Performance pack | min age 30 | ||||||||
| Porsche GT3 Cup | 415 BHP | € 1049 | € 1549 | € 2299 | € 2695 | € 3255 | € 3475 | € 45000 | |
| includes 1 lap instruction, only available in dry conditions, no weekeds or bank holidays | |||||||||
| Porsche GT3 RS 997 | 415 BHP | € 1299 | € 1895 | € 2895 | € 3399 | € 3975 | € 4225 | € 75000 | |
| includes 1 lap instruction with 4 and 6 lap packages, only available in dry conditions, no weekeds or bank holidays | |||||||||
| Porsche GT3 997 3.8 | 415 BHP | € 1299 | € 1895 | € 2895 | € 3399 | € 3975 | € 4225 | € 45000 | |
| includes 1 lap instruction on 4 and 6 lap packages, only available in dry conditions, no weekeds or bank holidays | |||||||||
| BMW E92 M3 | 420 BHP | € 849 | € 1249 | € 1699 | € 1975 | € 2355 | € 2495 | € 25000 | |
| includes 1 lap instruction, only available in dry conditions, no weekeds or bank holidays | |||||||||
| Porsche 997 GT3 3.8 Clubsport | 434 BHP | € 1799 | € 2899 | € 45000 | |||||
| 434bhp, roll cage, sport , susp & seats | min age 30 | ||||||||
| Porsche 911 997 Turbo | 500 BHP | € 1799 | € 2899 | € 50000 | |||||
| 500bhp, 4WD, sport susp & seats | |||||||||
Please see our FAQ if you have any questions
* Price inc. up to two drivers, lap tickets and fuel: 4 laps for evening, 6 laps for the half-day, 12 laps for the full day
¹ Upon application, instruction may be required before we're happy you can rent this car!
² Only available to first time customers with mandatory tuition for full duration of rental
- Rental prices for evenings and 1/2 day sessions are the same however please note you will have better quality experience if you choose an evening session due to less traffic and closures
- Tuition available from 150EUR per hour.
- Please note all the Porsches and high performance BMWs can only be rented with an instructor for first time customers for the duration of rental
- Maximum 2 drivers per car. Additional driver costs vary per vehicle
- Payment in advance secures your rental
- Terms & conditions apply to all the above rentals and services.
- A non refundable booking fee of 35EUR applies to all our rentals.
- All of the above information can change without notice
- km limits apply to all vehicles - unless otherwise specified 100km for evening, 130km for half day rentals, 250km for full day - surcharges apply for each additional km
- In the event of a crash you are responsible for the first 5000 (maximum) barrier damages and third party claims
- These terms can change at anytime and are not guaranteed in anyway shape or form.
Please ensure you read the full terms and conditions when signing for your vehicle