Basic Rental
All of our 80+ cars are available to hire on a 'basic' basis. Primarily these prices are used by customers driving a car in a trackday, but also by customers who have their own tickets for the Nurburgring Nordschleife public sessions. For more information and frequently asked questions about each package, please continue reading below the table.
IMPORTANT notes about a 'Basic' trackday rental for the Nurburgring Nordschleife (or any other closed circuit):
- Prices here DO NOT include fuel - please re-fill the car before returning it
- Prices here DO NOT include lap tickets or track access fees
Available Rental Cars |
Power (BHP) |
4 laps (to 2 hours) |
6 laps (to 4 hours) |
12 laps (250km) |
16 laps |
2nd Driver |
Excess |
|---|---|---|---|---|---|---|---|
| Lotus Evora | BHP | € | |||||
| COMING SOON! | |||||||
| Suzuki Swift Sport Stage 2 | 130 BHP | € 209 | € 259 | € 399 | € 69 | € 5000 | |
| 130ps, full cage, s/slicks, buckets | (150km) | €1.00 per Km | |||||
| Suzuki Swift Sport Stage 1 | 130 BHP | € 159 | € 229 | € 349 | € 69 | € 5000 | |
| 130ps, rear cage, s/slicks, buckets | (150km) | €1.00 per Km | |||||
| Alfa Stg 2 | 146 BHP | € 599 | € 8000 | ||||
| LHD, RWD | |||||||
| BMW 120i | 170 BHP | € 349 | € 399 | € 539 | free | € 8000 | |
| 170bhp, roll cage, sports suspension | €2.00 per Km | min age 25 | €149 excess waiver | 4900 | |||
| Alfa Stg 3 | 190 BHP | € 649 | € 8000 | ||||
| LHD, RWD | |||||||
| BMW E46 325i SMG | 192 BHP | € 349 | € 399 | € 539 | free | € 8000 | |
| 192bhp, roll cage, KW suspension | €2.00 per Km | min age 25 | €149 excess waiver | 4900 | |||
| Renaultsport Clio Cup | 200 BHP | € 249 | € 349 | € 449 | € 649 | € 8000 | |
| LHD, RHD, FWD | |||||||
| Opel Corsa OPC (VXR) Stage 2 | 210 BHP | € 249 | € 429 | € 599 | € 119 | € 5000 | |
| 210bhp, r/brakes, r/seats, s/slicks, full cage | (150km) | €2.00 per Km | |||||
| Opel Corsa OPC (VXR) Stage 1 | 210 BHP | € 179 | € 379 | € 549 | € 119 | € 5000 | |
| 210bhp, s/brakes, s/seats, s/slicks, 1/2 cage | (150km) | €2.00 per Km | |||||
| VW Golf GTI V DSG | 220 BHP | € 249 | € 349 | € 519 | free | € 8000 | |
| 220bhp, roll cage, Bilstein suspension | €2.00 per Km | min age 25 | €149 excess waiver | 4500 | |||
| VW Scirocco TSI DSG Cup | 220 BHP | € 149 | € 389 | € 539 | free | € 10000 | |
| 220bhp, roll cage, Sports suspension | €2.00 per Km | min age 25 | €170 excess waiver | 4900 | |||
| Renault Megane RS 250 Cup | 220 BHP | N/A | € 499 | € 749 | free | € 15000 | |
| 220bhp, LSD, Cup Susp, Recaros, Turbo | €2.00 per Km | min age 25 | €249 excess waiver | 8900 | |||
| Renaultsport R26.R | 230 BHP | € 349 | € 449 | € 699 | € 999 | € 15000 | |
| RHD, FWD | |||||||
| Lotus Exige 240S | 240 BHP | € 1299 | € 35000 | ||||
| LHD, RWD - only available on private trackdays, instruction will be required. | |||||||
| Lotus 2-Eleven | 260 BHP | € | |||||
| POA | |||||||
| BMW E90 330i ¹ | 272 BHP | € 399 | € 449 | € 699 | free | € 10000 | |
| 272bhp, roll cage, KW suspension | €2.00 per Km | min age 25 | €199 excess waiver | 6900 | |||
| Porsche 911 996 Carrera ¹ ² | 320 BHP | N/A | € 699 | € 1099 | free | € 20000 | |
| 320bhp, CS Suspension, manual | €3.00 per Km | min age 25 | €299 excess waiver | 12900 | |||
| BMW E46 M3 Competition SMG ¹ ² | 343 BHP | N/A | € 699 | € 1099 | free | € 20000 | |
| 343hp, roll cage, KW suspension | €3.00 per Km | min age 25 | €299 excess waiver | 12900 | |||
| BMW E92 M3 Coupe V8 DCT ¹ ² | 404 BHP | € 749 | € 999 | € 1299 | free | € 25000 | |
| 404bhp, BMW Performance pack | €5.00 per Km | min age 30 | |||||
| Porsche GT3 Cup | 415 BHP | € 895 | € 1199 | € 2249 | € 3499 | € 45000 | |
| LHD, RWD | |||||||
| Porsche GT3 RS 997 | 415 BHP | € 1199 | € 1499 | € 2249 | € 3499 | € 75000 | |
| LHD, RWD | |||||||
| Porsche GT3 997 3.8 | 415 BHP | € 1199 | € 1499 | € 2249 | € 3499 | € 45000 | |
| LHD, RWD | |||||||
| BMW E92 M3 | 420 BHP | € 649 | € 749 | € 1299 | € 3499 | € 25000 | |
| LHD, RWD, Paddle-shift, no clutch pedal. | |||||||
| Porsche 997 GT3 3.8 Clubsport | 434 BHP | TBC | € 45000 | ||||
| 434bhp, roll cage, sport , susp & seats | €5.00 per Km | min age 30 | |||||
| Porsche 911 997 Turbo | 500 BHP | TBC | € 50000 | ||||
| 500bhp, 4WD, sport susp & seats | |||||||
Please see our FAQ if you have any questions